Check out our Saddlebag Fixing Systems
Use this chart to compare saddlebag sizes and features. Sizes are appoximate. Widths including side pockets are in brackets.
Model | Volume (litres) | Dimensions (cm) | Pockets | Weight (g) | |||
Barley | 9 | h18 x d15 x w29(38) | 2 | 590 | |||
Junior | 9 | h22 x d19 x w29 | 0 | 490 | |||
Super C Audax | 9 | h16 x d15 x w28(38) | 2 | 650 | |||
Pendle | 11 | h22 x d19 x w29(38) | 2 | 630 | |||
Cadet | 13 | h22 x d19 x w36 | 0 | 600 | |||
Carradry | 12 - 15 | h16 x d26 (30) x w30 | 1 | 1065 | |||
Lowsaddle Longflap | 15 | h19 x d19 x w36(44) | 2 | 900 | |||
Lightweight Audax | 9 | h16 x d15 x w28(38) | 2 | 440 | |||
Nelson | 15 | h22 x d19 x w36(44) | 2 | 800 | |||
Nelson Longflap | 18 | h22 x d19 x w36(44) | 2 | 930 | |||
Super C | 23 | h24 x d17 x w33(47) | 2 | 910 | |||
Camper Longflap | 24 | h26 x d22 x w36(48) | 2 | 980 |
Copyright © 2020 Carradice of Nelson Ltd